1
Yes
None
1
100
Buscar
/productos/
Varilla
Varilla
Varilla corrugada
Limite de frecuencia minimo | Resistencia a la tension | |||||||||||
44220 kg/cm2 | 6330 kgs/cm2 | |||||||||||
Dimensiones y Pesos | Ganchos a 180° | Ganchos a 90° | ||||||||||
Varilla | Diámetro Nominal | Perímetro | Área | Peso | Piezas | A o G | J | A o G | ||||
No. | mm. | pulg. | mm. | cm. | kg/m | ton. | cm. | pulg. | cm. | pulg. | cm. | pulg. |
2.5 | 7.9 | 5 / 16″ | 24.8 | 0.49 | 0.384 | 212 + 7 | 13 | 5″ | 6 | 2 1/2″ | 13 | 5″ |
3 | 9.5 | 3 / 8″ | 29.8 | 0.71 | 0.557 | 149 + 4 | 13 | 5″ | 8 | 3″ | 15 | 6″ |
4 | 12.7 | 1 / 2″ | 39.9 | 1.27 | 0.996 | 84 + 2 | 15 | 6″ | 10 | 4″ | 20 | 8″ |
5 | 15.9 | 5/8″ | 50 | 1.99 | 1.56 | 54 + 1 | 18 | 7″ | 13 | 5″ | 26 | 10″ |
6 | 19.1 | 3 / 4″ | 60 | 2.87 | 2.25 | 37 + 1 | 20 | 8″ | 15 | 6″ | 31 | 12″ |
8 | 25.4 | 1″ | 79.8 | 5.07 | 3.975 | 21 | 28 | 11″ | 20 | 8″ | 41 | 16″ |
10 | 31.8 | 1 1 / 4″ | 99.9 | 7.94 | 6.225 | 13 | 43 | 17″ | 32 | 12 1/2″ | 54 | 21 1/2″ |
12 | 38.1 | 1 1 / 2″ | 119.7 | 11.4 | 8.938 | 9 | 60 | 18″ | 46 | 23 3/4″ | 69 | 27″ |
Detallesl
Varilla