1
Yes
None
1
100
Buscar
/productos/
Planos
Planos
Lámina negra
Lámina Rolada en Caliente, Lámina Rolada en Caliente Decapada, Lámina Rolada en Frío | |||||||||
Servicios: | Nivelado y Corte a la Medida, Corte en Cintas (Slitter) | ||||||||
TABLA DE PESOS Y ESPESORES | |||||||||
Espesores | Peso por hoja | ||||||||
Calibre | mm. | pulg. | Límite | kg/m2 | 3′ x 6′ | 3′ x 8′ | 3′ x 10′ | 4′ x 8′ | 4′ x 10′ |
10 | 3.42 | 0.1345 | 0.1405 | 27.471 | 45.92 | 61.23 | 76.54 | 81.65 | 102.06 |
0.1285 | |||||||||
11 | 3.04 | 0.1196 | 0.1256 | 24.42 | 40.82 | 54.43 | 68.04 | 72.57 | 90.72 |
0.1136 | |||||||||
12 | 2.66 | 0.1046 | 0.1106 | 21.365 | 35.3 | 47.06 | 58.78 | 62.7 | 78.31 |
0.0987 | |||||||||
13 | 2.28 | 0.0897 | 0.0947 | 18.315 | 30.62 | 40.82 | 51.03 | 54.43 | 68.04 |
0.0847 | |||||||||
14 | 1.9 | 0.0747 | 0.0797 | 15.262 | 25.515 | 34.02 | 42.525 | 45.36 | 56.7 |
0.0697 | |||||||||
16 | 1.52 | 0.0598 | 0.0648 | 12.21 | 20.412 | 27.216 | 34.02 | 36.29 | 45.36 |
0.0548 | |||||||||
18 | 1.21 | 0.0478 | 0.0518 | 9.768 | 16.33 | 21.773 | 27.216 | 29.03 | 36.29 |
0.0438 | |||||||||
20 | 0.91 | 0.0359 | 0.0389 | 7.326 | 12.247 | 16.33 | 20.412 | 21.77 | 27.22 |
0.0329 | |||||||||
22 | 0.76 | 0.0299 | 0.0329 | 6.105 | 10.206 | 13.608 | 17.01 | 18.14 | 22.68 |
0.0269 | |||||||||
24 | 0.61 | 0.0239 | 0.0269 | 4.884 | 8.165 | 10.886 | 13.608 | 14.54 | 18.17 |
0.0209 | |||||||||
26 | 0.45 | 0.0179 | 0.0199 | 3.663 | 6.124 | 8.165 | 10.206 | 10.904 | 13.61 |
0.0159 | |||||||||
28 | 0.38 | 0.0149 | 0.0169 | 3.052 | 5.103 | 6.804 | 8.505 | 9.085 | 11.34 |
0.0129 | |||||||||
30 | 0.3 | 0.012 | 0.014 | 2.442 | 4.082 | 5.443 | 6.804 | 7.269 | 9.087 |
Detallesl
Lámina galvanizada estructural
KILOGRAMO POR METRO CUADRADO | ||||||||
Cal. | 4′ RN-100/35 |
3′ R-72 |
4′ R-101 |
4′ R-90 |
3′ 0.725 |
4′ 0-100(M) |
4′ 0-100(T) |
3′ 0-30 |
20 | 9.44 | 8.97 | 10.06 | 9.51 | 8.78 | 9.51 | 9.04 | |
22 | 7.6 | 7.92 | 7.52 | 8.44 | 7.98 | 7.36 | 7.98 | 7.58 |
24 | 5.42 | 5.64 | 5.37 | 6.02 | 5.68 | 5.25 | 5.69 | 5.4 |
26 | 4.69 | 4.89 | 4.64 | 5.21 | 4.93 | 4.54 | 4.92 | 4.68 |
28 | — | 4.12 | 3.92 | — | 4.16 | 3.83 | 4.16 | 3.95 |
30 | — | 3.39 | — | — | 3.41 | — | — | 3.24 |
Detallesl
Losacero
Peralte sobre la cresta (cm). | ||||||||
Claro (cm). | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Peralte sobre la cresta (cm). | ||||||||
125 | 2517 | 2823 | 3129 | 3435 | 3740 | 4046 | 4352 | 4658 |
150 | 1677 | 1880 | 2084 | 228 | 3491 | 2695 | 2899 | 3102 |
175 | 1179 | 1323 | 1466 | 1609 | 1752 | 1896 | 2039 | 2182 |
200 | 863 | 968 | 1072 | 1177 | 1282 | 1387 | 1492 | 1596 |
225 | 650 | 729 | 808 | 887 | 966 | 1045 | 1040 | 1113 |
250 | 501 | 562 | 562 | 617 | 672 | 727 | 782 | 837 |
275 | 344 | 386 | 428 | 489 | 511 | 553 | 595 | 637 |
300 | 236 | 295 | 327 | 360 | 392 | 424 | 456 | 488 |
325 | 202 | 226 | 251 | 276 | 300 | 325 | 350 | 375 |
350 | 154 | 173 | 192 | 211 | 230 | 249 | 267 | 286 |
375 | 116 | 131 | 145 | 159 | 174 | 188 | 2052 | 217 |
400 | 108 | 118 | 129 | 140 | 150 | 161 | ||
Calibre 22 | ||||||||
125 | 2471 | 2772 | 3073 | 3373 | 3674 | 3974 | 4275 | 4575 |
150 | 1632 | 1830 | 2028 | 227 | 2425 | 2623 | 2822 | 3020 |
175 | 1136 | 1275 | 1413 | 1551 | 1689 | 1827 | 1965 | 2104 |
200 | 822 | 922 | 1022 | 1122 | 1222 | 1322 | 1342 | 1436 |
225 | 612 | 686 | 761 | 772 | 841 | 909 | 978 | 1047 |
250 | 419 | 470 | 521 | 572 | 623 | 673 | 724 | 775 |
275 | 313 | 351 | 389 | 427 | 465 | 503 | 541 | 579 |
300 | 235 | 263 | 291 | 320 | 348 | 377 | 405 | 533 |
325 | 175 | 196 | 217 | 239 | 260 | 281 | 302 | 323 |
350 | 129 | 145 | 160 | 176 | 191 | 207 | 222 | 238 |
375 | 104 | 115 | 126 | 138 | 149 | 160 | 171 | |
400 | 102 | 110 | 118 | |||||
Calibre 24 | ||||||||
125 | 2409 | 2702 | 2996 | 3289 | 3583 | 3876 | 4169 | 4463 |
150 | 1570 | 1761 | 1952 | 2143 | 2334 | 2525 | 2717 | 2908 |
175 | 1077 | 1208 | 1340 | 1407 | 1533 | 1658 | 1784 | 1909 |
200 | 720 | 808 | 896 | 983 | 1071 | 1159 | 1248 | 1334 |
225 | 514 | 576 | 638 | 701 | 763 | 826 | 888 | 951 |
250 | 370 | 415 | 460 | 505 | 550 | 595 | 640 | 685 |
275 | 267 | 299 | 332 | 364 | 397 | 429 | 4561 | 494 |
300 | 191 | 214 | 237 | 261 | 284 | 307 | 330 | 353 |
325 | 134 | 150 | 166 | 183 | 199 | 215 | 231 | 247 |
350 | 101 | 112 | 123 | 134 | 145 | 155 | 166 | |
375 | 103 | |||||||
400 |
Detallesl
Lamina galvateja
Lamina galvateja.
Altura | Ancho | Calibre |
m | m | |
1.22 | 1.10 | 26 |
1.83 | 1.10 | 26 |
2.44 | 1.10 | 26 |
3.05 | 1.10 | 26 |
3.66 | 1.10 | 26 |
4.27 | 1.10 | 26 |
4.88 | 1.10 | 26 |
5.5 | 1.10 | 26 |
6.1 | 1.10 | 26 |
Detallesl
Lámina perforada
Modelo | Dia. | Distancia | % Aprox. | Tipo | Perforaciones | Tamaño | CALIBRES | ||||||||
Perf. | entre | area | perforación | X pulg 2 | de hoja | ||||||||||
mm | centros | abierta | en mts | ||||||||||||
mm | mm | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | |||||
0.5 | 0.5 | 0.76 | 0.91 | 1.21 | 1.51 | 1.9 | 2.55 | 3.4 | |||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | |||||||
LP3X5 | 3 | 5 | 33 | Alternada | 30 | 1×2 | x | x | x | x | x | x | |||
LP5X7 | 5 | 7 | 46 | Alternada | 15 | 1×2 | x | x | x | x | x | ||||
LP6X9 | 6 | 9 | 40 | Alternada | 9 | 1×2 | x | x | x | x | x | ||||
LP8X12 | 8 | 12 | 40 | Alternada | 6 | 1×2 | x | x | x | x | |||||
LP10X13 | 9.5 | 12.7 | 31 | Alternada | 5 | 1×2 | x | x | x | ||||||
LP13X19 | 12.7 | 19.1 | 40 | Alternada | 2 | 1×2 | x | x | x |
Detallesl
Lámina antiderrapante
Tabla de Especificaciones | ||||||||
Medidas Estándar | ||||||||
Calibre | Espesor | Ancho | Largo | |||||
mm. | pulg. | mts. | pies | mts. | pies | kg/m2 | kg/hoja | |
12 | 2.66 | 0.1046 | 0.915 | 3′ | 2.438 | 8′ | 21.967 | 49.003 |
0.915 | 3′ | 3.048 | 10′ | 21.967 | 61.264 | |||
0.915 | 3′ | 4.572 | 15′ | 21.967 | 91.896 | |||
1 / 8″ | 3.17 | 0.125 | 0.915 | 3′ | 2.438 | 8′ | 30.514 | 68.07 |
0.915 | 3′ | 3.048 | 10′ | 30.514 | 85.101 | |||
10 | 3.42 | 0.1345 | 0.915 | 3′ | 2.438 | 8′ | 32.352 | 72.17 |
0.915 | 3 | 3.048 | 10′ | 32.352 | 90.227 | |||
3 / 16″ | 4.76 | 0.1875 | 0.915 | 3′ | 3.048 | 10′ | 43.274 | 120.688 |
0.915 | 3′ | 4.572 | 15′ | 43.274 | 181.032 | |||
0.915 | 3′ | 6.096 | 20′ | 43.274 | 241.375 | |||
1 / 4″ | 6.35 | 0.25 | 0.915 | 3′ | 3.048 | 10′ | 56.034 | 156.274 |
0.915 | 3′ | 4.572 | 15′ | 56.034 | 234.412 | |||
0.915 | 3′ | 6.096 | 20′ | 56.034 | 312.549 |
Detallesl
Tablero pintado y zintro
Tablero | Pies | Calibre | Ancho | Largo | Ancho Procesado | Peso Aproximado |
No. | m | m | m | Kg. | ||
ZTA 147 | 3 x 3′ | 20 | 0.914 | 0.914 | 0.860 x 0.915 | 6.122 |
ZTA 147 | 3 x 6′ | 20 | 0.914 | 1.829 | 0.915 x 1.65 | 12.311 |
ZTA 147 | 3 x 8′ | 20 | 0.914 | 2.438 | 0.915 x 2.26 | 16.414 |
ZTA 147 | 3 x 10′ | 20 | 0.914 | 3.048 | 0.915 x 2.87 | 20.518 |
ZTC 147 | 3 x 3′ | 20 | 0.914 | 0.914 | 0.86 x 0.915 | 6.122 |
ZTC 147 | 3 x 6′ | 20 | 0.914 | 1.829 | 0.86 x 1.83 | 12.311 |
ZTC 147 | 3 x 8′ | 20 | 0.914 | 2.438 | 0.86 x 2.44 | 16.414 |
ZTC 147 | 3 x 10′ | 20 | 0.914 | 3.048 | 0.86 x 3.05 | 20.518 |
ZTC 148 | 3 x 3′ | 20 | 0.914 | 0.914 | De .74 a 0.75 x .915 | 6.122 |
ZTC 148 | 3 x 6′ | 20 | 0.914 | 1.829 | De .74 a 0.75 x 1.83 | 12.311 |
ZTC 148 | 3 x 6.5′ | 20 | 0.914 | 1.981 | De .74 a 0.75 x 1.98 | 13.325 |
ZTC 148 | 3 x 7′ | 20 | 0.914 | 2.134 | De .74 a 0.75 x 2.135 | 14.35 |
ZTC 148 | 3 x 8′ | 20 | 0.914 | 2.438 | De .74 a 0.75 x 2.44 | 16.414 |
ZTC 148 | 3 x 10′ | 20 | 0.914 | 3.048 | De .74 a 0.75 x 3.05 | 20.518 |
ZTC 149 | 3 x 3′ | 20 | 0.914 | 0.914 | 0.80 x 0.915 | 6.122 |
ZTC 149 | 3 x 6′ | 20 | 0.914 | 1.829 | 0.80 x 1.83 | 12.311 |
ZTC 149 | 3 x 8′ | 20 | 0.914 | 2.438 | 0.80 x 2.44 | 16.414 |
ZTC 149 | 3 x 10′ | 20 | 0.914 | 3.048 | 0.80 x 3.05 | 20.518 |
ZTL 147 | 3 x 3′ | 20 | 0.914 | 0.914 | De .74 a 0.75 x .915 | 6.122 |
ZTL 147 | 3 x 6′ | 20 | 0.914 | 1.829 | De .74 a 0.75 x 1.83 | 12.311 |
ZTL 147 | 3 x 8′ | 20 | 0.914 | 2.438 | De .74 a 0.75 x 2.44 | 16.414 |
ZTL 147 | 3 x 10′ | 20 | 0.914 | 3.048 | De .74 a 0.75 x 3.05 | 20.518 |
ZTL 149 | 3 x 3′ | 20 | 0.914 | 0.914 | 0.870 x 0.915 | 6.122 |
ZTL 149 | 3 x 6′ | 20 | 0.914 | 1.829 | 0.800 x 1.83 | 12.311 |
ZTL 149 | 3 x 8′ | 20 | 0.914 | 2.438 | 0.800 x 2.44 | 16.414 |
ZTL 149 | 3 x 10′ | 20 | 0.914 | 3.048 | 0.800 x 3.05 | 20.518 |
ZTC 148 | 4 x 3′ | 20 | 1.219 | 0.914 | De 0.97 a 1.00 x 0.91 | 8.207 |
ZTC 148 | 4 x 4′ | 20 | 1.219 | 1.219 | De 0.97 a 1.00 x 1.22 | 10 |
ZTC 148 | 4 x 6′ | 20 | 1.219 | 1.829 | De 0.97 a 1.00 x 1.83 | 16.5 |
ZTC 148 | 4 x 6.5′ | 20 | 1.219 | 1.981 | De 0.97 a 1.00 x 1.98 | 17.5 |
ZTC 148 | 4 x 7′ | 20 | 1.219 | 2.134 | De 0.97 a 1.00 x 2.13 | 18.5 |
ZTC 148 | 4 x 8′ | 20 | 1.219 | 2.438 | De 0.97 a 1.00 x 2.44 | 22.5 |
ZTC 148 | 4 x 10′ | 20 | 1.219 | 3.048 | De 0.97 a 1.00 x 3.05 | 28.5 |
Detallesl
Placa de acero
Placa planchón sobre medida.
Peso Aproximado en Kilos de Placa de Acero en Medidas Estándar | ||||||||
Medidas | 1″ | 15/16″ | 7/8″ | 13/16″ | 03-abr | 11/16″ | 5/8″ | |
25.4 | 23.8 | 22.2 | 20.6 | 19.1 | 17.5 | 15.9 | ||
pies | metros | mm. | mm. | mm. | mm. | mm. | mm. | mm. |
3′ x 6′ | (.914 x 1.83) | 333 | 312 | 291 | 271 | 250 | 229 | 208 |
3′ x 8′ | (.914 x 2.44) | 444 | 416 | 389 | 361 | 333 | 305 | 278 |
3′ x 10′ | (.914 x 3.05) | 555 | 521 | 486 | 451 | 416 | 382 | 347 |
4′ x 8′ | (1.22 x 2.44) | 592 | 555 | 518 | 481 | 444 | 407 | 370 |
4′ x 10′ | (1.22 x 3.05) | 740 | 694 | 648 | 601 | 555 | 509 | 463 |
4′ x 12′ | (1.22 x 3.66) | 888 | 833 | 777 | 722 | 666 | 611 | 555 |
5′ x 10′ | (1.52 x 3.05) | 925 | 868 | 810 | 752 | 694 | 636 | 578 |
5′ x 15′ | (1.52 x 4.57) | 1388 | 1301 | 1215 | 1128 | 1011 | 954 | 868 |
5′ x 20′ | (1.52 x 6.10) | 1851 | 1735 | 1619 | 1504 | 1388 | 1272 | 1157 |
6′ x 12′ | (1.83 x 3.66) | 1333 | 1249 | 1166 | 1083 | 999 | 916 | 833 |
6′ x 18′ | (1.83 x 5.49) | 1999 | 1874 | 1749 | 1624 | 1499 | 1374 | 1249 |
6′ x 20′ | (1.83 x 6.10) | 2221 | 2082 | 1943 | 1804 | 1666 | 1527 | 1388 |
Kilos por m2 | 199.21 | 186.75 | 174.31 | 161.85 | 149.41 | 136.96 | 124.51 | |
Kilos por pie2 | 18.507 | 17.35 | 16.194 | 15.037 | 13.88 | 12.724 | 11.567 |
Peso Aproximado en Kilos de Placa de Acero en Medidas Estándar | ||||||||
Medidas | 9/16″ | 1/2″ | 7/16″ | 3/8″ | 5/16″ | 1/4″ | 3/16″ | |
14.3 | 12.7 | 11.1 | 8.5 | 7.9 | 6.4 | 4.8 | ||
pies | metros | mm. | mm. | mm. | mm. | mm. | mm. | mm. |
3′ x 6′ | (.914 x 1.83) | 187 | 167 | 146 | 125 | 104 | 83 | 62 |
3′ x 8′ | (.914 x 2.44) | 250 | 222 | 194 | 167 | 139 | 111 | 83 |
3′ x 10′ | (.914 x3.05) | 312 | 278 | 243 | 208 | 173 | 139 | 104 |
4′ x 8′ | (1.22 x 2.44) | 333 | 296 | 259 | 222 | 185 | 148 | 111 |
4′ x 10′ | (1.22 x 3.05) | 416 | 370 | 324 | 278 | 231 | 185 | 139 |
4′ x 12′ | (1.22 x 3.66) | 500 | 444 | 389 | 333 | 278 | 222 | 167 |
5′ x 10′ | (1.52 x 3.05) | 521 | 463 | 405 | 347 | 289 | 231 | 174 |
5′ x 15′ | (1.52 x 4.57) | 781 | 694 | 607 | 521 | 434 | 347 | 260 |
5′ x 20′ | (1.52 x 6.10) | 1041 | 925 | 810 | 694 | 578 | 463 | 347 |
6′ x 12′ | (1.83 x 3.66) | 750 | 666 | 583 | 500 | 416 | 333 | 250 |
6′ x 18′ | (1.83 x 5.49) | 1124 | 999 | 874 | 750 | 625 | 500 | 375 |
6′ x 20′ | (1.83 x 6.10) | 1249 | 1110 | 972 | 833 | 694 | 555 | 416 |
Kilos por m2 | 112.06 | 99.61 | 87.15 | 74.7 | 62.25 | 49.8 | 37.35 | |
Kilos por pie2 | 10.41 | 9.253 | 8.097 | 6.94 | 5.793 | 4.627 | 3.47 |
Detallesl
Planos