Productos

Aceros y Perfiles

Canal CPS

Peralte Peso Dimensiones
d b a tw k tf Gramil  Tornillo 
g 0 MAX
mm Pulg. Kg/m. mm mm mm mm mm mm mm
76.2 3 6.1 35.8 31.5 4.3 16 7 24 10
101.6 4 8.04 40.2 35.8 4.8 16 8 25 13
152.4 6 12.2 48.7 43.6 5.1 19 9 29 16
152.4 6 15.63 52 43.6 8 19 9 29 16
152.4 6 19.63 55 43.6 11 19 9 35 16
203.2 8 17.11 57.4 51.8 5.6 21 10 35 19
203.2 8 20.46 60 51.8 8 21 10 35 19
203.2 8 27.9 64 51.8 12 21 10 38 19
254 10 22.8 66.04 60 6.1 22 11 38 19
254 10 37.2 73.3 60 13.36 22 11 40 19
254 10 44.7 77.04 60 17.09 22 11 40 19
304.8 12 30.8 74.73 67.57 7.16 25.5 13 44 19
304.8 12 37.2 77.39 67.6 9.83 25.5 13 50 19
304.8 12 44.7 80.52 67.6 12.95 25.5 13 50 19

 

Propiedades
Peralte    Eje X – X Eje Y – Y Distancia
d Peso Área l r S l r S X
mm Pulg. Kg/m. cm2 cm4 cm cm3 cm4 cm cm3 cm
76.2 3 6.1 7.68 68.1 2.97 17.9 8.3 1.04 3.4 1.11
101.6 4 8.04 10 157.9 3.97 31.3 13.3 1.15 4.7 1.16
152.4 6 12.2 15.35 541 5.94 71 29.1 1.38 8.2 1.32
152.4 6 15.63 19.81 628.5 5.64 82.5 36.21 1.35 9.34 1.27
152.4 6 19.35 24.58 720.1 5.41 94.5 45.79 1.35 10.65 1.32
203.2 8 17.11 21.61 1344.5 7.89 132.3 55.4 1.6 13 1.47
203.2 8 20.46 25.94 1490.1 7.59 146.6 62.43 1.57 14.09 1.42
203.2 8 27.9 35.42 1818.9 7.16 179 83.25 1.52 16.39 1.45
254 10 22.8 28.97 2805.4 9.83 221.2 94.9 1.81 19.01 1.61
254 10 37.2 47.42 3796 8.94 298.2 139.85 1.72 24.25 1.57
254 10 44.7 56.9 4287.2 8.69 339.2 163.99 1.7 27.04 1.65
304.8 12 30.8 39.29 5369.4 11.71 352.3 161.5 2.03 28.35 1.77
304.8 12 37.2 47.42 5993.7 11.25 394.9 186.05 1.98 30.81 1.71
304.8 12 44.7 56.9 6742.9 10.89 442.4 213.94 1.98 33.76 1.71

Descargar ficha

Siguiente producto
Product Image
Candados Tover y Philips
Producto anterior
Product Image
Polín Monten