Productos

Aceros y Perfiles

Malla ciclón

Malla Ciclón Galvanizada
Calibre 10.5, 0.128″, 3.25 mm (60 x 60 rollos de 20 ml.)
Altura N° Alto N° Largo kg / ml. (aprox.) kg / rollo (aprox.)
1 10.5 244 2.35 47
1.25 13 244 3 60
1.5 15.5 244 3.5 70
1.75 18.5 244 4.1 82
2 21 244 4.7 94
2.5 26 244 5.75 115
* 3.00 31.5 121 7.1 71
Calibre 10.5L, 0.120″, 3.05 mm (60 x 60 rollos de 20 ml.)
1 10.5 244 2.15 43
1.25 13 244 2.65 53
1.5 15.5 244 3.05 61
1.75 18 244 3.6 72
2 21 244 4.15 83
2.5 26 244 5.15 103
* 3.00 31.5 121 6.3 63
Calibre 12.5, 0.099″, 2.51 mm (60 x 60 rollos de 20 ml.)
1 10.5 244 1.4 28
1.25 13 244 1.75 35
1.5 15.5 244 2.05 41
1.75 18 244 2.3 46
2 21 244 2.75 55
2.5 26 244 3.45 69
* 3.00 31.5 121 4.2 42
* Rollos de 10.00 ml.

 

Malla Ciclón P.V.C.
Calibre 10.5, 0.128″, 3.25 mm (60 x 60 rollos de 20 ml.)
1 105 244 1.45 29
1.25 13 244 1.85 37
1.5 15.5 244 2.15 46
1.75 18 244 2.55 51
2 21 244 3 60
2.5 26 244 3.8 76
* 3.00 31.5 121 4.6 46
* Rollos de 10.00 ml.

Descargar ficha

Siguiente producto
Product Image
Malla electrosoldada
Producto anterior
Product Image
Alambrón